WUOC 2008
WUOC 2008, Sprint 30.07.2008
Sprint
30.08.2008 Tartu (Laululava)

MEN 
WOMEN 

MEN
3130m 17KP Climb70m
Nr    Name                           Country         SI-chip   Start    
    1 Beat Zimmermann                Switzerland     895043    10:01.00 
    2 Hector Haines                  United Kingdom  503516    10:02.00 
    3 Ilya Belianka                  Belarus         500068    10:03.00 
    4 Stepan Kodeda                  Czech Republic  503307    10:04.00 
    5 Per Harald Havnen Johansen     Norway          1561007   10:05.00 
    6 Erik Alexander Thorsson        Sweden          880821    10:06.00 
    7 Neal Trump                     United States   1561040   10:07.00 
    8 Yuya Takahashi                 Japan           991773    10:08.00 
    9 Patrick Hofmeister             Germany         990066    10:09.00 
   10 Zlatko Kamenarov               Bulgaria        500086    10:10.00 
   11 Giedrius Sabaliauskas          Lithuania       501161    10:11.00 
   12 Jürgen Einpaul                 Estonia         506006    10:12.00 
   13 Atis Reskis                    Latvia          2005310   10:13.00 
   14 Grigory Lazarev                Russia          888887    10:14.00 
   15 Ivan Isciuc                    Moldova         1561001   10:15.00 
   16 Andras Szabo                   Hungary         502912    10:16.00 
   17 Tomas Drencak                  Slovakia        1561026   10:17.00 
   18 Wolfgang Kampel                Austria         830609    10:18.00 
   19 Ruairi Short                   Ireland         10893     10:19.00 
   20 Gianluca Salvioni              Italy           1561018   10:20.00 
   21 Evan Barr                      Australia       204087    10:21.00 
   22 Pekka Itävuo                   Finland         690025    10:22.00 
   23 Tiago Romao                    Portugal        1561010   10:23.00 
   24 Luis Nogueira De La Muela      Spain           503316    10:24.00 
   25 Murray Scown                   Australia       44113     10:25.00 
   26 Jan Martin Hammarberg          Sweden          831900    10:26.00 
   27 Jan Prochazka                  Czech Republic  500093    10:27.00 
   28 Vytautas Beliunas              Lithuania       1301794   10:28.00 
   29 Igor Postica                   Moldova         1561004   10:29.00 
   30 Takashi Fujinuma               Japan           991777    10:30.00 
   31 Ivaylo Kamenarov               Bulgaria        500080    10:31.00 
   32 Gerard Butler                  Ireland         51096     10:32.00 
   33 Sergey Gorokhov                Russia          2300406   10:33.00 
   34 Andreas Hoye                   Norway          841127    10:34.00 
   35 Martin Pijak                   Slovakia        1561031   10:35.00 
   36 Kalvis Mihailovs               Latvia          2005304   10:36.00 
   37 Biel Rafols Perramon           Spain           503317    10:37.00 
   38 Neil Northrop                  United Kingdom  503678    10:38.00 
   39 Johan Bäckman                  Finland         504589    10:39.00 
   40 Miguel Reis E Silva            Portugal        504416    10:40.00 
   41 Sören Riechers                 Germany         855555    10:41.00 
   42 Dmitry Shamshur                Belarus         500069    10:42.00 
   43 Lukas Ebneter                  Switzerland     500606    10:43.00 
   44 Zsolt Lenkei                   Hungary         700501    10:44.00 
   45 Lauri Tammemäe                 Estonia         500495    10:45.00 
   46 Michele Caraglio               Italy           502397    10:46.00 
   47 Martin Binder                  Austria         500734    10:47.00 
   48 Nick Lewis-Wallis              United States   1561034   10:48.00 
   49 Paulo Franco                   Portugal        644444    10:49.00 
   50 Martin Pongratz                Austria         815471    10:50.00 
   51 Frederic Tranchand             France          504592    10:51.00 
   52 Sergey Salodkin                Belarus         500772    10:52.00 
   53 Alexandr Perstniov             Moldova         1561003   10:53.00 
   54 Franz Doetsch                  Germany         850705    10:54.00 
   55 Marco Seppi                    Italy           503390    10:55.00 
   56 Dane Cavanagh                  Australia       840625    10:56.00 
   57 Daniel Portal Gordillo         Spain           503318    10:57.00 
   58 Hiroki Takada                  Japan           991768    10:58.00 
   59 Vilius Aleliunas               Lithuania       871019    10:59.00 
   60 Alexey Sidorov                 Russia          1900101   11:00.00 
   61 Scott Fraser                   United Kingdom  501088    11:01.00 
   62 Magne Daehli                   Norway          870424    11:02.00 
   63 Tomas Dlabaja                  Czech Republic  503311    11:03.00 
   64 Fabian Hertner                 Switzerland     500669    11:04.00 
   65 Laughlin Jordan                United States   1561042   11:05.00 
   66 Renars Roze                    Latvia          2005305   11:06.00 
   67 Darius Konotopetz              Canada          405785    11:07.00 
   68 Martin Peat                    New Zealand     991780    11:08.00 
   69 Sander Vaher                   Estonia         501243    11:09.00 
   70 Lukas Bartak                   Slovakia        1561030   11:10.00 
   71 Adam Kovacs                    Hungary         505216    11:11.00 
   72 Vesa Taanila                   Finland         820421    11:12.00 
   73 Ivan Sirakov                   Bulgaria        500085    11:13.00 
   74 Jakob Lööf                     Sweden          851128    11:14.00 

WOMEN
2680m 16KP Climb55m
Nr    Name                           Country         SI-chip   Start    
  101 Kristina Rybakovaite           Lithuania       929407    10:01.30 
  102 Fanni Gyurko                   Hungary         700502    10:02.30 
  103 Rasa Bruna                     Latvia          2005302   10:03.30 
  104 Tatsiana Zhuravleva            Belarus         500061    10:04.30 
  105 Renata Barcikova               Slovakia        1561028   10:05.30 
  106 Akane Inaba                    Japan           991770    10:06.30 
  107 Laura Hokka                    Finland         503325    10:07.30 
  108 Jenny Seib                     Germany         410404    10:08.30 
  109 Ineja Booth                    Australia       44283     10:09.30 
  110 Rosalind Hussey                Ireland         876678    10:10.30 
  111 Iveta Duchova                  Czech Republic  503308    10:11.30 
  112 Karin Leonhardt                Austria         555222    10:12.30 
  113 Hillary Seager                 United States   1561036   10:13.30 
  114 Capucine Vercellotti           France          852517    10:14.30 
  115 Ekaterina Terekhova            Russia          522522    10:15.30 
  116 Tine Hansen                    Norway          1561008   10:16.30 
  117 Ly Trei                        Estonia         999077    10:17.30 
  118 Anna Serrallonga Arques        Spain           503321    10:18.30 
  119 Sara Würmli                    Switzerland     2003582   10:19.30 
  120 Zlatimira Zhecheva             Bulgaria        500082    10:20.30 
  121 Lizzie Adams                   United Kingdom  503514    10:21.30 
  122 Svetlana Mironova              Russia          1301649   10:22.30 
  123 Galina Ribediuc                Moldova         1561002   10:23.30 
  124 Karine D'harreville            France          504596    10:24.30 
  125 Christiane Tröße               Germany         810504    10:25.30 
  126 Anita Seeböck                  Austria         850704    10:26.30 
  127 Marie Sekiya                   Japan           991774    10:27.30 
  128 Heather Gardner                United Kingdom  501059    10:28.30 
  129 Marte Eline Ulvestad           Norway          870106    10:29.30 
  130 Jasmine Neve                   Australia       1561048   10:30.30 
  131 Ciara Largey                   Ireland         870870    10:31.30 
  132 Iwona Wicha                    Poland          504600    10:32.30 
  133 Jana Krsiakova                 Slovakia        1561029   10:33.30 
  134 Janeta Turka                   Latvia          2005303   10:34.30 
  135 Liina Haldna                   Estonia         504940    10:35.30 
  136 Radka Brozkova                 Czech Republic  503314    10:36.30 
  137 Marttiina Joensuu              Finland         504588    10:37.30 
  138 Iliana Shandurkova             Bulgaria        1561047   10:38.30 
  139 Rasa Ptasekaite                Lithuania       510202    10:39.30 
  140 Ivett Hrenko                   Hungary         700003    10:40.30 
  141 Liudmila Butsko                Belarus         500073    10:41.30 
  142 Viktoria Brautigam             United States   1561039   10:42.30 
  143 Seline Stalder                 Switzerland     840729    10:43.30 
  144 Ona Rafols Perramon            Spain           503319    10:44.30 
  145 Amelie Chataing                France          860508    10:45.30 
  146 Shuko Hotoge                   Japan           991767    10:46.30 
  147 Jana Macinska                  Slovakia        1561027   10:47.30 
  148 Annika Rihma                   Estonia         840614    10:48.30 
  149 Mari Linnea Troeng             Sweden          850516    10:49.30 
  150 Bodil Holmström                Finland         503323    10:50.30 
  151 Helen Palmer                   United Kingdom  501091    10:51.30 
  152 Dana Brozkova                  Czech Republic  503301    10:52.30 
  153 Ursula Polzer                  Austria         850610    10:53.30 
  154 Niamh O'boyle                  Ireland         500992    10:54.30 
  155 Ildiko Szerencsi               Hungary         991755    10:55.30 
  156 Olga Novikova                  Russia          913777    10:56.30 
  157 Antoniya Grigorova             Bulgaria        500088    10:57.30 
  158 Edita Martuseviciute           Lithuania       501199    10:58.30 
  159 Rahel Friederich               Switzerland     2003016   10:59.30 
  160 Michela Guizzardi              Italy           503389    11:00.30 
  161 Alena Khilko                   Belarus         500067    11:01.30 
  162 Heidi Bagstevold               Norway          966280    11:02.30 
  163 Esther Gil Brotons             Spain           503320    11:03.30 
  164 Olesea Manchevici              Moldova         1561006   11:04.30 
  165 Krista Mihailova               Latvia          2005311   11:05.30 
  166 Samantha Saeger                United States   1561041   11:06.30 
  167 Rachel Effeney                 Australia       256626    11:07.30 
  168 Elisa Dresen                   Germany         555007    11:08.30 
  169 Maria Sa                       Portugal        308334    11:09.30 

Tak-Soft Race Manager IT: Tak-Soft (Tarmo Klaar) 2006-2008, www.tak-soft.com