WUOC 2008
XVIth World University Orienteering Championships August 1
Middle Distance
1.08.2008 Prangli (Põlvamaa)

MEN 
WOMEN 

MEN
6170m 13KP Climb80m
Nr    Name                           Country         ChipNr   StartTim 
    1 Martin Pijak                   Slovakia        1561031  10:01    
    2 Ivan Sirakov                   Bulgaria        500085   10:03    
    3 Peeter Pihl                    Estonia         506007   10:05    
    4 Andreas Hoye                   Norway          841127   10:07    
    5 Frederic Tranchand             France          504592   10:09    
    6 Masahiro Hishita               Japan           991779   10:11    
    7 Adam Kovacs                    Hungary         505216   10:13    
    8 Vilius Aleliunas               Lithuania       871019   10:15    
    9 Miguel Reis E Silva            Portugal        504416   10:17    
   10 Magnus Carlstedt               Sweden          850122   10:19    
   11 Hector Haines                  United Kingdom  503516   10:21    
   12 Renars Roze                    Latvia          2005305  10:23    
   13 Neal Trump                     United States   1561040  10:25    
   14 Yury Masnyy                    Russia          577775   10:27    
   15 Osvald Kozak                   Czech Republic  503303   10:29    
   16 Ilya Belianka                  Belarus         500068   10:31    
   17 Oskari Liukkonen               Finland         503322   10:33    
   18 Christoph Hofmeister           Germany         691984   10:35    
   19 Beat Zimmermann                Switzerland     895043   10:37    
   20 Dumitru Plamadeala             Moldova         1561005  10:39    
   21 Martin Pongratz                Austria         815471   10:41    
   22 Andras Szabo                   Hungary         502912   10:43    
   23 Takafumi Sakida                Japan           991772   10:45    
   24 Markus Lang                    Austria         830918   10:47    
   25 Franz Doetsch                  Germany         850705   10:49    
   26 Pekka Itävuo                   Finland         690025   10:51    
   27 Vincent Coupat                 France          861902   10:53    
   28 Vytautas Beliunas              Lithuania       1301794  10:55    
   29 Ivan Isciuc                    Moldova         1561001  10:57    
   30 Robert Paddock                 United States   1561038  10:59    
   31 Ruairi Short                   Ireland         10893    11:01    
   32 Gianluca Salvioni              Italy           1561018  11:03    
   33 Denis Zlobin                   Belarus         500066   11:05    
   34 Linus Karlsson-Mood            Sweden          501794   11:07    
   35 Petar Doganov                  Bulgaria        500089   11:09    
   36 Lukas Ebneter                  Switzerland     500606   11:11    
   37 Anatolijs Tarasovs             Latvia          2005307  11:13    
   38 Dane Cavanagh                  Australia       840625   11:15    
   39 Jorge Fortunato                Portugal        1561009  11:17    
   40 Ondrej Pijak                   Slovakia        1561032  11:19    
   41 Grigory Lazarev                Russia          888887   11:21    
   42 Lauri Tammemäe                 Estonia         500495   11:23    
   43 Jan Sedivy                     Czech Republic  500094   11:25    
   44 Martin Grotle Soukup           Norway          218298   11:27    
   45 Luis Nogueira De La Muela      Spain           503316   11:29    
   46 Oleg Chepelin                  United Kingdom  501409   11:31    
   47 Evan Barr                      Australia       204087   11:33    
   48 Martin Peat                    New Zealand     991780   11:35    
   49 Jonas Vytautas Gvildys         Lithuania       501151   11:37    
   50 Takashi Fujinuma               Japan           991777   11:39    
   51 Dominik Koch                   Switzerland     810115   11:41    
   52 Johan Bäckman                  Finland         504589   11:43    
   53 Michele Caraglio               Italy           502397   11:45    
   54 Michal Krajcik                 Slovakia        1561033  11:47    
   55 Magne Daehli                   Norway          870424   11:49    
   56 Leif Anderson                  United States   1561037  11:51    
   57 Sergey Salodkin                Belarus         500772   11:53    
   58 Kristaps Jaudzems              Latvia          2005313  11:55    
   59 Dmitry Masnyy                  Russia          504177   11:57    
   60 Daniel Portal Gordillo         Spain           503318   11:59    
   61 Zlatko Kamenarov               Bulgaria        500086   12:01    
   62 Jan Prochazka                  Czech Republic  500093   12:03    
   63 Erik Thorsson                  Sweden          880821   12:05    
   64 Igor Postica                   Moldova         1561004  12:07    
   65 Kristjan Trossmann             Estonia         850613   12:09    
   66 Johann Tinchant                France          822517   12:11    
   67 Gerard Butler                  Ireland         51096    12:13    
   68 Neil Northrop                  United Kingdom  503678   12:15    
   69 Mate Kristof Kerenyi           Hungary         505205   12:17    
   70 Tiago Romao                    Portugal        1561010  12:19    
   71 Torben Wendler                 Germany         501925   12:21    
   72 Martin Binder                  Austria         500734   12:23    
   73 Atsushi Koyama                 Japan           991771   12:25    
   74 Dmitry Shamshur                Belarus         500069   12:27    
   75 Paulo Franco                   Portugal        1302844  12:29    
   76 Ewan Mccarthy                  United Kingdom  501064   12:31    
   77 Biel Rafols Perramon           Spain           503317   12:33    
   78 Murray Scown                   Australia       44113    12:35    
   79 Zsolt Lenkei                   Hungary         700501   12:37    
   80 Andreas Rüedlinger             Switzerland     2003149  12:39    
   81 Henrikas Pauzas                Lithuania       501189   12:41    
   82 Marco Seppi                    Italy           503390   12:43    
   83 Eirik Watterdal                Norway          504242   12:45    
   84 Alexandr Perstniov             Moldova         1561003  12:47    
   85 Gernot Kerschbaumer            Austria         808080   12:49    
   86 Michal Smola                   Czech Republic  503315   12:51    
   87 Sander Vaher                   Estonia         501243   12:53    
   88 Vesa Taanila                   Finland         820421   12:55    
   89 Nick Lewis-Walls               United States   1561034  12:57    
   90 Denis Grishman                 Russia          1301353  12:59    
   91 Thibaut Poupard                France          997877   13:01    
   92 Darius Konotopetz              Canada          405785   13:03    
   93 Ivaylo Kamenarov               Bulgaria        500080   13:05    
   94 Lukas Bartak                   Slovakia        1561030  13:07    
   95 Edgars Bertuks                 Latvia          2005309  13:09    
   96 Emil Andersson                 Sweden          501778   13:11    
   97 Patrick Hofmeister             Germany         990066   13:13    

WOMEN
4910m 10KP Climb50m
Nr    Name                           Country         ChipNr   StartTim 
  101 Lori Huberman                  United States   1561035  10:02    
  102 Elisa Kaufmann                 Germany         991738   10:04    
  103 Marie Sekiya                   Japan           991774   10:06    
  104 Janeta Turka                   Latvia          2005303  10:08    
  105 Rasa Ptasekaite                Lithuania       510202   10:10    
  106 Rahel Friederich               Switzerland     2003016  10:12    
  107 Liina Haldna                   Estonia         504940   10:14    
  108 Laura Hokka                    Finland         503325   10:16    
  109 Nastsia Klapouskaya            Belarus         504166   10:18    
  110 Tine Hansen                    Norway          1561008  10:20    
  111 Svetlana Mironova              Russia          1301649  10:22    
  112 Eszter Öry                     Hungary         991746   10:24    
  113 Melanie D'harreville           France          504598   10:26    
  114 Kristyna Kovarova              Czech Republic  503302   10:28    
  115 Lizzie Adams                   United Kingdom  503514   10:30    
  116 Ciara Largey                   Ireland         870870   10:32    
  117 Tatsiana Zhuravleva            Belarus         500061   10:34    
  118 Charlotte Bouchet              France          860600   10:36    
  119 Marte Eline Ulvestad           Norway          870106   10:38    
  120 Ona Rafols Perramon            Spain           503319   10:40    
  121 Rachel Effeney                 Australia       256626   10:42    
  122 Svetlana Toporkova             Russia          1301443  10:44    
  123 Anna Shafer-Skelton            United States   991739   10:46    
  124 Iveta Duchova                  Czech Republic  503308   10:48    
  125 Zlatimira Zhecheva             Bulgaria        500082   10:50    
  126 Ivett Hrenko                   Hungary         700003   10:52    
  127 Ly Trei                        Estonia         999077   10:54    
  128 Christiane Tröße               Germany         810504   10:56    
  129 Karin Leonhardt                Austria         555222   10:58    
  130 Jana Krsiakova                 Slovakia        1561029  11:00    
  131 Sara Würmli                    Switzerland     2003582  11:02    
  132 Edita Martuseviciute           Lithuania       501199   11:04    
  133 Liene Bruvele                  Latvia          2005312  11:06    
  134 Heather Gardner                United Kingdom  501059   11:08    
  135 Marttiina Joensuu              Finland         504588   11:10    
  136 Tae Chiba                      Japan           991776   11:12    
  137 Mhairi Mackenzie               United Kingdom  501085   11:14    
  138 Polina Moseychuk               Russia          1301644  11:16    
  139 Anita Seeböck                  Austria         850704   11:18    
  140 Iwona Wicha                    Poland          504600   11:20    
  141 Jasmine Neve                   Australia       1561048  11:22    
  142 Gabija Razaityte               Lithuania       1006202  11:24    
  143 Maria Sa                       Portugal        308334   11:26    
  144 Seline Stalder                 Switzerland     840729   11:28    
  145 Dana Brozkova                  Czech Republic  503301   11:30    
  146 Akane Inaba                    Japan           991770   11:32    
  147 Anna Serrallonga Arques        Spain           503321   11:34    
  148 Grete Gutmann                  Estonia         929401   11:36    
  149 Olesea Manchevici              Moldova         1561006  11:38    
  150 Kristine Kokina                Latvia          2005308  11:40    
  151 Heini Wennman                  Finland         504587   11:42    
  152 Renata Barcikova               Slovakia        1561028  11:44    
  153 Agni Fjogstad Nielsen          Norway          354912   11:46    
  154 Antoniya Grigorova             Bulgaria        500088   11:48    
  155 Liudmila Butsko                Belarus         500073   11:50    
  156 Viktoria Brautigam             United States   1561039  11:52    
  157 Fanni Gyurko                   Hungary         700502   11:54    
  158 Rosalind Hussey                Ireland         876678   11:56    
  159 Amelie Chataing                France          860508   11:58    
  160 Jenny Seib                     Germany         410404   12:00    
  161 Capucine Vercellotti           France          852517   12:02    
  162 Iliana Shandurkova             Bulgaria        1561047  12:04    
  163 Galina Ribediuc                Moldova         1561002  12:06    
  164 Annika Rihma                   Estonia         840614   12:08    
  165 Indre Valaite                  Lithuania       501458   12:10    
  166 Alena Khilko                   Belarus         500067   12:12    
  167 Ursula Polzer                  Austria         850610   12:14    
  168 Rachael Elder                  United Kingdom  501058   12:16    
  169 Michela Guizzardi              Italy           503389   12:18    
  170 Bernadett Kelemen              Hungary         991752   12:20    
  171 Esther Gil Brotons             Spain           503320   12:22    
  172 Sara Lüscher                   Switzerland     500283   12:24    
  173 Samantha Saeger                United States   1561041  12:26    
  174 Mari Troeng                    Sweden          850516   12:28    
  175 Niamh O'boyle                  Ireland         500992   12:30    
  176 Elisa Dresen                   Germany         555007   12:32    
  177 Ineka Booth                    Australia       44283    12:34    
  178 Heidi Bagstevold               Norway          966289   12:36    
  179 Olga Novikova                  Russia          913777   12:38    
  180 Radka Brozkova                 Czech Republic  503314   12:40    
  181 Jana Macinska                  Slovakia        1561027  12:42    
  182 Una Arama                      Latvia          2005301  12:44    
  183 Bodil Holmström                Finland         503323   12:46    

Tak-Soft Race Manager IT: Tak-Soft (Tarmo Klaar) 2006-2008, www.tak-soft.com