WUOC 2008
XVIth World University Orienteering Championships 29.07-02.08.2008
Relay 2.08.2008 Prangli (ESTONIA)

MEN  MIXMEN  MIXWOMEN 
WOMEN 

MEN
1. 8120 .. 8160m 14 KP Climb 90 m; 2. 8120 .. 8160m 14 KP Climb 90 m; 3. 6130 .. 6160m 11 KP Climb 70 m; 4. 6130 .. 6160m 11 KP Climb 70 m;
Pos Nr  Name                           Club            Ctr Result   Behind   
 1. 7   SWE                            SWE             SWE 02:42.50  02:42.50
      1 MARTIN HAMMARBERG              00:46.49[  5]  
      2 EMIL ANDERSSON                 00:45.05[  4]   01:31.54(  3)
      3 ERIK THORSSON                  00:36.10[  3]   02:08.04(  2)
      4 JAKOB LÖÖF                     00:34.46[  4]   02:42.50(  1)
 2. 11  EST                            EST             EST 02:43.03     +0:13
      1 Lauri TAMMEMÄE                 00:46.45[  4]  
      2 Sander VAHER                   00:45.01[  3]   01:31.46(  1)
      3 Peeter PIHL                    00:36.23[  6]   02:08.09(  3)
      4 Markus PUUSEPP                 00:34.54[  5]   02:43.03(  2)
 3. 12  HUN                            HUN             HUN 02:45.22     +2:32
      1 Andras SZABO                   00:46.55[  7]  
      2 Zsolt LENKEI                   00:44.55[  2]   01:31.50(  2)
      3 Mate Kristof KERENYI           00:38.36[ 10]   02:10.26(  5)
      4 Adam KOVACS                    00:34.56[  6]   02:45.22(  3)
 4. 6   RUS                            RUS             RUS 02:46.16     +3:26
      1 Denis GRISHMAN                 00:48.22[  8]  
      2 Yury MASNYY                    00:45.32[  5]   01:33.54(  5)
      3 Dmitry MASNYY                  00:36.09[  2]   02:10.03(  4)
      4 Alexey SIDOROV                 00:36.13[  9]   02:46.16(  4)
 5. 4   CZE                            CZE             CZE 02:48.28     +5:38
      1 Jan PROCHAZKA                  00:46.33[  1]  
      2 Tomas DLABAJA                  00:46.44[  6]   01:33.17(  4)
      3 Jan SEDIVY                     00:34.31[  1]   02:07.48(  1)
      4 Michal SMOLA                   00:40.40[ 12]   02:48.28(  5)
 6. 1   SUI                            SUI             SUI 02:48.55     +6:05
      1 Dominik KOCH                   00:48.35[ 11]  
      2 Andreas RÜEDLINGER             00:49.11[  8]   01:37.46(  8)
      3 Andreas MÜLLER                 00:36.10[  3]   02:13.56(  6)
      4 Fabian HERTNER                 00:34.59[  7]   02:48.55(  6)
 7. 3   NOR                            NOR             NOR 02:49.16     +6:26
      1 Andreas HOYE                   00:46.43[  3]  
      2 Eirik WATTERDAL                00:50.38[ 12]   01:37.21(  7)
      3 Martin Grotle SOUKUP           00:37.17[  8]   02:14.38(  7)
      4 Magne DAEHLI                   00:34.38[  3]   02:49.16(  7)
 8. 15  LTU                            LTU             LTU 02:53.02    +10:12
      1 Vilius ALELIUNAS               00:46.39[  2]  
      2 Henrikas PAUZAS                00:56.02[ 17]   01:42.41( 10)
      3 Giedrius SABALIAUSKAS          00:36.14[  5]   02:18.55(  9)
      4 Jonas Vytautas GVILDYS         00:34.07[  1]   02:53.02(  8)
 9. 22  LAT                            LAT             LAT 02:53.25    +10:35
      1 Kristaps JAUDZEMS              00:49.25[ 12]  
      2 Edgars BERTUKS                 00:44.52[  1]   01:34.17(  6)
      3 Kalvis MIHAILOVS               00:43.44[ 16]   02:18.01(  8)
      4 Anatolijs TARASOVS             00:35.24[  8]   02:53.25(  9)
10. 5   FIN                            FIN             FIN 03:02.08    +19:18
      1 Pekka ITÄVUO                   00:50.41[ 13]  
      2 Oskari LIUKKONEN               00:48.54[  7]   01:39.35(  9)
      3 Johan BÄCKMAN                  00:44.41[ 17]   02:24.16( 11)
      4 Vesa TAANILA                   00:37.52[ 10]   03:02.08( 10)
11. 9   GBR                            GBR             GBR 03:04.02    +21:12
      1 Neil NORTHROP                  00:57.31[ 17]  
      2 Oleg CHEPELIN                  00:50.28[ 11]   01:47.59( 16)
      3 Ewan MCCARTHY                  00:37.47[  9]   02:25.46( 13)
      4 Scott FRASER                   00:38.16[ 11]   03:04.02( 11)
12. 14  GER                            GER             GER 03:07.21    +24:31
      1 Torben WENDLER                 00:51.06[ 14]  
      2 Franz DOETSCH                  00:51.38[ 14]   01:42.44( 12)
      3 Patrick HOFMEISTER             00:36.35[  7]   02:19.19( 10)
      4 Christoph HOFMEISTER           00:48.02[ 17]   03:07.21( 12)
13. 23  MDA                            MDA             MDA 03:12.30    +29:40
      1 Ivan ISCIUC                    00:46.50[  6]  
      2 Alexandr PERSTNIOV             00:55.53[ 16]   01:42.43( 11)
      3 Dumitru PLAMADEALA             00:43.05[ 14]   02:25.48( 14)
      4 Igor POSTICA                   00:46.42[ 16]   03:12.30( 13)
14. 16  FRA                            FRA             FRA 03:12.48    +29:58
      1 Vincent COUPAT                 00:48.25[  9]  
      2 Johann TINCHANT                01:00.58[ 20]   01:49.23( 17)
      3 Thibaut POUPARD                00:39.40[ 12]   02:29.03( 15)
      4 Frederic TRANCHAND             00:43.45[ 15]   03:12.48( 14)
15. 13  BUL                            BUL             BUL 03:13.41    +30:51
      1 Zlatko KAMENAROV               00:54.57[ 16]  
      2 Ivaylo KAMENAROV               00:49.22[  9]   01:44.19( 13)
      3 Iliana SHANDURKOVA             00:45.43[ 19]   02:30.02( 16)
      4 Petar DOGANOV                  00:43.39[ 14]   03:13.41( 15)
16. 2   SVK                            SVK             SVK 03:15.13    +32:23
      1 Martin PIJAK                   01:06.42[ 24]  
      2 Michal KRAJCIK                 00:50.52[ 13]   01:57.34( 20)
      3 Ondrej PIJAK                   00:43.30[ 15]   02:41.04( 19)
      4 Lukas BARTAK                   00:34.09[  2]   03:15.13( 16)
17. 17  BLR                            BLR             BLR 03:15.23    +32:33
      1 Sergey SALODKIN                01:01.59[ 22]  
      2 Denis ZLOBIN                   00:49.44[ 10]   01:51.43( 18)
      3 Dmitry SHAMSHUR                00:42.08[ 13]   02:33.51( 18)
      4 Ilya BELIANKA                  00:41.32[ 13]   03:15.23( 17)
18. 21  ESP                            ESP             ESP 03:40.09    +57:19
      1 Daniel PORTAL GORDILLO         00:59.39[ 18]  
      2 Biel RAFOLS PERRAMON           00:56.23[ 18]   01:56.02( 19)
      3 Esther GIL BROTONS             00:53.19[ 23]   02:49.21( 20)
      4 Luis NOGUEIRA DE LA MUELA      00:50.48[ 18]   03:40.09( 18)
19. 8   ITA                            ITA             ITA 03:40.12    +57:22
      1 Marco SEPPI                    00:48.32[ 10]  
      2 Michele CARAGLIO               00:59.08[ 19]   01:47.40( 15)
      3 Gianluca SALVIONI              00:45.20[ 18]   02:33.00( 17)
      4 Michela GUIZZARDI              01:07.12[ 21]   03:40.12( 19)
20. 19  JPN                            JPN             JPN 03:52.34    +69:44
      1 Yuya TAKAHASHI                 01:03.16[ 23]  
      2 Masahiro HISHITA               01:04.53[ 21]   02:08.09( 22)
      3 Takashi FUJINUMA               00:46.15[ 20]   02:54.24( 21)
      4 Atsushi KOYAMA                 00:58.10[ 19]   03:52.34( 20)
21. 18  AUS                            AUS             AUS 04:08.53    +86:03
      1 Murray SCOWN                   01:00.42[ 19]  
      2 Evan BARR                      01:13.46[ 23]   02:14.28( 23)
      3 Jasmine NEVE                   00:49.38[ 22]   03:04.06( 23)
      4 Dane CAVANAGH                  01:04.47[ 20]   04:08.53( 21)
22. 20  USA                            USA             USA 04:34.05   +111:15
      1 Leif ANDERSON                  01:01.00[ 20]  
      2 Robert PADDOCK                 01:18.05[ 24]   02:19.05( 24)
      3 Neal TRUMP                     00:57.52[ 24]   03:16.57( 24)
      4 Nickolaus FUHRIMAN             01:17.08[ 22]   04:34.05( 22)
    10  AUT                            AUT             AUT DQ       
      1 Markus LANG                    00:53.35[ 15]  
      2 Gernot KERSCHBAUMER            00:51.55[ 15]   01:45.30( 14)
      3 Wolfgang SIEGERT               00:39.14[ 11]   02:24.44( 12)
      4 Martin BINDER                  MP              DQ
    24  POR                            POR             POR DQ       
      1 Jorge FORTUNATO                01:01.02[ 21]  
      2 Paulo FRANCO                   01:05.36[ 22]   02:06.38( 21)
      3 Miguel REIS E SILVA            00:47.46[ 21]   02:54.24( 21)
      4 Tiago ROMAO                    MP              DQ
MIXMEN
1. 8120 .. 8160m 14 KP Climb 90 m; 2. 8120 .. 8160m 14 KP Climb 90 m; 3. 6130 .. 6160m 11 KP Climb 70 m; 4. 6130 .. 6160m 11 KP Climb 70 m;
Pos Nr  Name                           Club            Ctr Result   Behind   
 1. 104 MIXM_4                         MIXM_4          MIX 02:54.02  02:54.02
      1 Beat ZIMMERMANN                00:48.07[  1]  
      2 Lukas EBNETER                  00:51.02[  3]   01:39.09(  1)
      3 Sergey GOROKHOV                00:38.23[  2]   02:17.32(  1)
      4 Grigory LAZAREV                00:36.30[  1]   02:54.02(  1)
 2. 105 MIXM_5                         MIXM_5          MIX 02:59.43     +5:41
      1 Jürgen EINPAUL                 00:51.57[  3]  
      2 Renars ROZE                    00:49.49[  2]   01:41.46(  3)
      3 Atis RESKIS                    00:41.09[  3]   02:22.55(  3)
      4 Kristjan TROSSMANN             00:36.48[  2]   02:59.43(  2)
 3. 102 MIXM_2                         MIXM_2          MIX 03:05.17    +11:15
      1 Stepan KODEDA                  00:51.52[  2]  
      2 Osvald KOZAK                   00:49.31[  1]   01:41.23(  2)
      3 Gabor JOZSA                    00:37.36[  1]   02:18.59(  2)
      4 Attila SZUNDI                  00:46.18[  4]   03:05.17(  3)
 4. 103 MIXM_3                         MIXM_3          MIX 03:56.12    +62:10
      1 Ruairi SHORT                   01:00.36[  4]  
      2 Gerard BUTLER                  01:33.46[  6]   02:34.22(  6)
      3 Per Harald Havnen JOHANSEN     00:41.27[  4]   03:15.49(  5)
      4 Linus KARLSSON-MOOD            00:40.23[  3]   03:56.12(  4)
 5. 101 MIXM_1                         MIXM_1          MIX 04:13.49    +79:47
      1 Martin PEAT                    01:01.02[  5]  
      2 Darius KONOTOPETZ              01:06.59[  5]   02:08.01(  4)
      3 Nick LEWIS-WALLS               00:58.57[  5]   03:06.58(  4)
      4 Jordan LAUGHLIN                01:06.51[  6]   04:13.49(  5)
    106 MIXM_6                         MIXM_6          MIX DQ       
      1 Sören RIECHERS                 01:23.31[  6]  
      2 Tomas DRENCAK                  00:55.47[  4]   02:19.18(  5)
      3 Hiroki TAKADA                  MP              DQ
      4 Takafumi SAKIDA                01:00.02[  5]   DQ
MIXWOMEN
1. 5070 .. 5110m 10 KP Climb 55 m; 2. 5070 .. 5110m 10 KP Climb 55 m; 3. 3850 .. 3860m 10 KP Climb 40 m; 4. 3850 .. 3860m 10 KP Climb 40 m;
Pos Nr  Name                           Club            Ctr Result   Behind   
 1. 114 MIXW_4                         MIXW_4          MIX 02:30.39  02:30.39
      1 Ekaterina TEREKHOVA            00:46.00[  5]  
      2 Kristyna KOVAROVA              00:40.03[  1]   01:26.03(  1)
      3 Edita MARTUSEVICIUTE           00:31.56[  1]   01:57.59(  1)
      4 Svetlana TOPORKOVA             00:32.40[  1]   02:30.39(  1)
 2. 115 MIXW_5                         MIXW_5          MIX 02:56.54    +26:15
      1 Janeta TURKA                   00:47.41[  6]  
      2 Rasa BRUNA                     00:51.11[  5]   01:38.52(  6)
      3 Liina HALDNA                   00:42.10[  6]   02:21.02(  5)
      4 Ly TREI                        00:35.52[  2]   02:56.54(  2)
 3. 111 MIXW_1                         MIXW_1          MIX 02:58.00    +27:21
      1 MARI TROENG                    00:41.29[  1]  
      2 Niamh O'BOYLE                  00:44.46[  3]   01:26.15(  2)
      3 Ciara LARGEY                   00:38.39[  4]   02:04.54(  3)
      4 Rosalind HUSSEY                00:53.06[  3]   02:58.00(  3)
 4. 112 MIXW_2                         MIXW_2          MIX 03:04.38    +33:59
      1 Ona RAFOLS PERRAMON            00:44.05[  3]  
      2 Anna SERRALLONGA ARQUES        00:48.04[  4]   01:32.09(  4)
      3 Antoniya GRIGOROVA             00:33.32[  2]   02:05.41(  4)
      4 Zlatimira ZHECHEVA             00:58.57[  4]   03:04.38(  4)
 5. 117 MIXW_7                         MIXW_7          MIX 03:24.28    +53:49
      1 Ursula POLZER                  00:45.24[  4]  
      2 Anita SEEBÖCK                  00:42.40[  2]   01:28.04(  3)
      3 Karin LEONHARDT                00:35.04[  3]   02:03.08(  2)
      4 Jesenia Je Lee Zavala          01:21.20[  6]   03:24.28(  5)
 6. 113 MIXW_3                         MIXW_3          MIX 03:36.56    +66:17
      1 Rachel EFFENEY                 00:49.15[  7]  
      2 Anna SHAFER-SKELTON            01:07.28[  7]   01:56.43(  7)
      3 Ineka BOOTH                    00:40.03[  5]   02:36.46(  6)
      4 Lori HUBERMAN                  01:00.10[  5]   03:36.56(  6)
    116 MIXW_6                         MIXW_6          MIX DNF      
      1 Jana MACINSKA                  00:41.36[  2]  
      2 Jana KRSIAKOVA                 00:53.30[  6]   01:35.06(  5)
      3 Renata BARCIKOVA               DNS             DNF
      4                                DNS             DNF
WOMEN
1. 5070 .. 5110m 10 KP Climb 55 m; 2. 5070 .. 5110m 10 KP Climb 55 m; 3. 3850 .. 3860m 10 KP Climb 40 m; 4. 3850 .. 3860m 10 KP Climb 40 m;
Pos Nr  Name                           Club            Ctr Result   Behind   
 1. 53  FIN                            FIN             FIN 02:11.09  02:11.09
      1 Laura HOKKA                    00:39.02[  9]  
      2 Heini WENNMAN                  00:38.26[  4]   01:17.28(  4)
      3 Marttiina JOENSUU              00:27.42[  1]   01:45.10(  2)
      4 Bodil HOLMSTRÖM                00:25.59[  3]   02:11.09(  1)
 2. 57  CZE                            CZE             CZE 02:12.31     +1:22
      1 Jana PANCHARTKOVA              00:38.51[  7]  
      2 Radka BROZKOVA                 00:36.46[  2]   01:15.37(  2)
      3 Iveta DUCHOVA                  00:32.25[  7]   01:48.02(  3)
      4 Dana BROZKOVA                  00:24.29[  1]   02:12.31(  2)
 3. 58  LTU                            LTU             LTU 02:12.34     +1:25
      1 Kristina RYBAKOVAITE           00:38.11[  4]  
      2 Indre VALAITE                  00:35.34[  1]   01:13.45(  1)
      3 Gabija RAZAITYTE               00:28.14[  2]   01:41.59(  1)
      4 Rasa PTASEKAITE                00:30.35[  6]   02:12.34(  3)
 4. 59  FRA                            FRA             FRA 02:13.00     +1:51
      1 Melanie D'HARREVILLE           00:38.46[  6]  
      2 Karine D'HARREVILLE            00:40.17[  6]   01:19.03(  6)
      3 Amelie CHATAING                00:29.07[  3]   01:48.10(  4)
      4 Capucine VERCELLOTTI           00:24.50[  2]   02:13.00(  4)
 5. 52  SUI                            SUI             SUI 02:17.10     +6:01
      1 Sara WÜRMLI                    00:39.32[ 11]  
      2 Rahel FRIEDERICH               00:40.54[  7]   01:20.26( 10)
      3 Sara LÜSCHER                   00:29.10[  4]   01:49.36(  5)
      4 Seline STALDER                 00:27.34[  4]   02:17.10(  5)
 6. 65  LAT                            LAT             LAT 02:23.01    +11:52
      1 Una ARAMA                      00:38.51[  7]  
      2 Kristine KOKINA                00:39.02[  5]   01:17.53(  5)
      3 Krista MIHAILOVA               00:31.46[  6]   01:49.39(  6)
      4 Liene BRUVELE                  00:33.22[  9]   02:23.01(  6)
 7. 51  GBR                            GBR             GBR 02:24.51    +13:42
      1 Mhairi MACKENZIE               00:37.51[  1]  
      2 Helen PALMER                   00:38.13[  3]   01:16.04(  3)
      3 Heather GARDNER                00:41.02[ 14]   01:57.06( 10)
      4 Rachael ELDER                  00:27.45[  5]   02:24.51(  7)
 8. 55  HUN                            HUN             HUN 02:27.42    +16:33
      1 Fanni GYURKO                   00:38.13[  5]  
      2 Bernadett KELEMEN              00:40.58[  8]   01:19.11(  7)
      3 Eszter ÖRY                     00:37.31[ 13]   01:56.42(  9)
      4 Ildiko SZERENCSI               00:31.00[  7]   02:27.42(  8)
 9. 54  NOR                            NOR             NOR 02:29.16    +18:07
      1 Heidi BAGSTEVOLD               00:38.05[  3]  
      2 Tine HANSEN                    00:42.20[ 10]   01:20.25(  9)
      3 Marte Eline ULVESTAD           00:35.12[ 10]   01:55.37(  7)
      4 Agni FJOGSTAD NIELSEN          00:33.39[ 10]   02:29.16(  9)
10. 60  GER                            GER             GER 02:29.23    +18:14
      1 Elisa DRESEN                   00:39.20[ 10]  
      2 Jenny SEIB                     00:45.36[ 12]   01:24.56( 11)
      3 Christiane TRÖßE               00:33.12[  9]   01:58.08( 12)
      4 Elisa KAUFMANN                 00:31.15[  8]   02:29.23( 10)
11. 56  RUS                            RUS             RUS 02:34.03    +22:54
      1 Mariya SELEDKOVA               00:42.24[ 13]  
      2 Polina MOSEYCHUK               00:44.17[ 11]   01:26.41( 12)
      3 Svetlana MIRONOVA              00:29.52[  5]   01:56.33(  8)
      4 Olga NOVIKOVA                  00:37.30[ 12]   02:34.03( 11)
12. 63  BLR                            BLR             BLR 02:46.58    +35:49
      1 Tatsiana ZHURAVLEVA            00:48.01[ 14]  
      2 Alena KHILKO                   00:46.49[ 13]   01:34.50( 13)
      3 Nastsia KLAPOUSKAYA            00:35.22[ 11]   02:10.12( 13)
      4 Liudmila BUTSKO                00:36.46[ 11]   02:46.58( 12)
13. 62  USA                            USA             USA 02:51.10    +40:01
      1 Samantha SAEGER                00:38.03[  2]  
      2 Hillary SAEGER                 00:42.16[  9]   01:20.19(  8)
      3 Viktoria BRAUTIGAM             00:36.54[ 12]   01:57.13( 11)
      4 Madeline LEWIS                 00:53.57[ 14]   02:51.10( 13)
14. 61  JPN                            JPN             JPN 03:38.18    +87:09
      1 Shuko HOTOGE                   01:15.51[ 15]  
      2 Akane INABA                    00:52.37[ 14]   02:08.28( 14)
      3 Masumi MATSUNAGA               00:48.27[ 15]   02:56.55( 14)
      4 Marie SEKIYA                   00:41.23[ 13]   03:38.18( 14)
    64  EST                            EST             EST DQ       
      1 Grete GUTMANN                  00:40.48[ 12]  
      2 Annika RIHMA                   MP              DQ
      3 Eva-Maria EHALA                00:33.01[  8]   DQ
      4 Eleri HIRV                     01:01.23[ 15]   DQ
Tarmo Klaar (Tak-Soft) Relay Manager IT: Tak-Soft (Tarmo Klaar) 2006-2008, www.tak-soft.com