WUOC 2008
XVIth World University Orienteering Championships August 1
Middle Distance
1.08.2008 Prangli (Põlvamaa)

MEN 
WOMEN 

MEN
6170m 13KP Climb80m
Pos.  Name                           Country         Result     -time      
   1. Sander Vaher                   Estonia         00:33.35   00:33.35 
   2. Michal Smola                   Czech Republic  00:35.39      +2:04 
   3. Gernot Kerschbaumer            Austria         00:36.30      +2:55 
   4. Yury Masnyy                    Russia          00:36.37      +3:02 
   5. Edgars Bertuks                 Latvia          00:36.53      +3:18 
   6. Andreas Rüedlinger             Switzerland     00:36.55      +3:20 
   7. Vesa Taanila                   Finland         00:37.17      +3:42 
   8. Lauri Tammemäe                 Estonia         00:37.37      +4:02 
   9. Jonas Vytautas Gvildys         Lithuania       00:38.05      +4:30 
  10. Henrikas Pauzas                Lithuania       00:38.26      +4:51 
  11. Dominik Koch                   Switzerland     00:38.35      +5:00 
  12. Kristaps Jaudzems              Latvia          00:38.54      +5:19 
  13. Zsolt Lenkei                   Hungary         00:39.01      +5:26 
  14. Vytautas Beliunas              Lithuania       00:39.14      +5:39 
  15. Emil Andersson                 Sweden          00:39.21      +5:46 
  16. Grigory Lazarev                Russia          00:39.39      +6:04 
  17. Jan Sedivy                     Czech Republic  00:39.40      +6:05 
  18. Pekka Itävuo                   Finland         00:39.50      +6:15 
  19. Oskari Liukkonen               Finland         00:40.08      +6:33 
  20. Magne Daehli                   Norway          00:40.21      +6:46 
  21. Eirik Watterdal                Norway          00:40.29      +6:54 
  22. Vilius Aleliunas               Lithuania       00:40.39      +7:04 
  23. Erik Thorsson                  Sweden          00:40.42      +7:07 
  24. Mate Kristof Kerenyi           Hungary         00:40.47      +7:12 
  25. Peeter Pihl                    Estonia         00:41.08      +7:33 
  26. Dmitry Masnyy                  Russia          00:41.15      +7:40 
  27. Marco Seppi                    Italy           00:41.23      +7:48 
  28. Markus Lang                    Austria         00:41.29      +7:54 
  29. Ondrej Pijak                   Slovakia        00:41.52      +8:17 
  30. Franz Doetsch                  Germany         00:42.05      +8:30 
  31. Jan Prochazka                  Czech Republic  00:42.33      +8:58 
  32. Patrick Hofmeister             Germany         00:42.45      +9:10 
  33. Johan Bäckman                  Finland         00:42.46      +9:11 
  34. Adam Kovacs                    Hungary         00:42.47      +9:12 
  35. Tiago Romao                    Portugal        00:43.01      +9:26 
  36. Alexandr Perstniov             Moldova         00:43.05      +9:30 
  37. Linus Karlsson-Mood            Sweden          00:43.08      +9:33 
  38. Biel Rafols Perramon           Spain           00:43.13      +9:38 
  39. Anatolijs Tarasovs             Latvia          00:43.14      +9:39 
  40. Lukas Bartak                   Slovakia        00:43.32      +9:57 
  41. Martin Binder                  Austria         00:43.55     +10:20 
  42. Michal Krajcik                 Slovakia        00:43.58     +10:23 
  43. Osvald Kozak                   Czech Republic  00:44.10     +10:35 
  44. Renars Roze                    Latvia          00:45.00     +11:25 
  45. Ivaylo Kamenarov               Bulgaria        00:45.20     +11:45 
  46. Ivan Isciuc                    Moldova         00:45.21     +11:46 
  47. Torben Wendler                 Germany         00:45.34     +11:59 
  48. Kristjan Trossmann             Estonia         00:45.44     +12:09 
  49. Andras Szabo                   Hungary         00:45.54     +12:19 
  50. Beat Zimmermann                Switzerland     00:45.55     +12:20 
  51. Magnus Carlstedt               Sweden          00:46.18     +12:43 
  52. Martin Grotle Soukup           Norway          00:46.41     +13:06 
  53. Frederic Tranchand             France          00:46.52     +13:17 
  54. Oleg Chepelin                  United Kingdom  00:46.53     +13:18 
  55. Paulo Franco                   Portugal        00:46.55     +13:20 
  56. Dmitry Shamshur                Belarus         00:47.00     +13:25 
  57. Luis Nogueira De La Muela      Spain           00:47.04     +13:29 
  58. Denis Zlobin                   Belarus         00:47.35     +14:00 
  59. Martin Pongratz                Austria         00:47.40     +14:05 
  60. Christoph Hofmeister           Germany         00:47.56     +14:21 
  61. Igor Postica                   Moldova         00:48.23     +14:48 
  62. Thibaut Poupard                France          00:49.29     +15:54 
  63. Leif Anderson                  United States   00:49.36     +16:01 
  64. Vincent Coupat                 France          00:49.46     +16:11 
  65. Andreas Hoye                   Norway          00:50.36     +17:01 
  66. Murray Scown                   Australia       00:50.42     +17:07 
  67. Neil Northrop                  United Kingdom  00:51.54     +18:19 
  68. Petar Doganov                  Bulgaria        00:52.57     +19:22 
  69. Gianluca Salvioni              Italy           00:53.09     +19:34 
  70. Lukas Ebneter                  Switzerland     00:53.13     +19:38 
  71. Martin Peat                    New Zealand     00:54.29     +20:54 
  72. Ruairi Short                   Ireland         00:55.14     +21:39 
  73. Martin Pijak                   Slovakia        00:55.34     +21:59 
  74. Johann Tinchant                France          00:55.59     +22:24 
  75. Miguel Reis E Silva            Portugal        00:56.24     +22:49 
  76. Sergey Salodkin                Belarus         00:57.26     +23:51 
  77. Ilya Belianka                  Belarus         00:59.42     +26:07 
  78. Michele Caraglio               Italy           01:00.02     +26:27 
  79. Zlatko Kamenarov               Bulgaria        01:01.59     +28:24 
  80. Jorge Fortunato                Portugal        01:02.26     +28:51 
  81. Dane Cavanagh                  Australia       01:03.11     +29:36 
  82. Daniel Portal Gordillo         Spain           01:04.42     +31:07 
  83. Atsushi Koyama                 Japan           01:05.33     +31:58 
  84. Takashi Fujinuma               Japan           01:06.25     +32:50 
  85. Dumitru Plamadeala             Moldova         01:08.06     +34:31 
  86. Darius Konotopetz              Canada          01:08.11     +34:36 
  87. Neal Trump                     United States   01:10.03     +36:28 
  88. Gerard Butler                  Ireland         01:10.31     +36:56 
  89. Masahiro Hishita               Japan           01:10.33     +36:58 
  90. Takafumi Sakida                Japan           01:19.09     +45:34 
  91. Evan Barr                      Australia       01:27.40     +54:05 
      Scott Fraser                   United Kingdom  DNF                 
      Hector Haines                  United Kingdom  MP                  
      Denis Grishman                 Russia          MP                  
      Nick Lewis-Walls               United States   MP                  
      Robert Paddock                 United States   DNS                 
      Ivan Sirakov                   Bulgaria        DNS                 
WOMEN
4910m 10KP Climb50m
Pos.  Name                           Country         Result     -time      
   1. Bodil Holmström                Finland         00:34.29   00:34.29 
   2. Dana Brozkova                  Czech Republic  00:34.37      +0:08 
   3. Radka Brozkova                 Czech Republic  00:36.01      +1:32 
   4. Una Arama                      Latvia          00:36.38      +2:09 
   5. Elisa Dresen                   Germany         00:37.17      +2:48 
   6. Marttiina Joensuu              Finland         00:37.24      +2:55 
   7. Heini Wennman                  Finland         00:37.27      +2:58 
   8. Mhairi Mackenzie               United Kingdom  00:37.53      +3:24 
   9. Olga Novikova                  Russia          00:38.24      +3:55 
  10. Jana Macinska                  Slovakia        00:40.54      +6:25 
  11. Rasa Ptasekaite                Lithuania       00:41.02      +6:33 
  12. Iliana Shandurkova             Bulgaria        00:41.10      +6:41 
  13. Kristyna Kovarova              Czech Republic  00:41.12      +6:43 
  14. Rachael Elder                  United Kingdom  00:41.48      +7:19 
  15. Esther Gil Brotons             Spain           00:41.54      +7:25 
  16. Svetlana Mironova              Russia          00:42.14      +7:45 
  17. Annika Rihma                   Estonia         00:42.46      +8:17 
  18. Seline Stalder                 Switzerland     00:42.58      +8:29 
  19. Jasmine Neve                   Australia       00:43.00      +8:31 
  20. Edita Martuseviciute           Lithuania       00:43.12      +8:43 
  20. Indre Valaite                  Lithuania       00:43.12      +8:43 
  22. Polina Moseychuk               Russia          00:43.21      +8:52 
  22. Samantha Saeger                United States   00:43.21      +8:52 
  24. Grete Gutmann                  Estonia         00:43.23      +8:54 
  25. Melanie D'harreville           France          00:43.24      +8:55 
  26. Gabija Razaityte               Lithuania       00:43.46      +9:17 
  27. Laura Hokka                    Finland         00:44.24      +9:55 
  28. Bernadett Kelemen              Hungary         00:44.30     +10:01 
  29. Heidi Bagstevold               Norway          00:44.51     +10:22 
  30. Amelie Chataing                France          00:44.57     +10:28 
  31. Sara Lüscher                   Switzerland     00:45.04     +10:35 
  32. Charlotte Bouchet              France          00:45.21     +10:52 
  33. Jenny Seib                     Germany         00:45.47     +11:18 
  34. Iveta Duchova                  Czech Republic  00:46.27     +11:58 
  35. Tatsiana Zhuravleva            Belarus         00:46.42     +12:13 
  36. Anita Seeböck                  Austria         00:47.19     +12:50 
  37. Ona Rafols Perramon            Spain           00:47.28     +12:59 
  38. Nastsia Klapouskaya            Belarus         00:48.02     +13:33 
  39. Rahel Friederich               Switzerland     00:48.35     +14:06 
  40. Svetlana Toporkova             Russia          00:48.40     +14:11 
  41. Anna Serrallonga Arques        Spain           00:48.57     +14:28 
  42. Fanni Gyurko                   Hungary         00:49.00     +14:31 
  43. Marte Eline Ulvestad           Norway          00:49.01     +14:32 
  44. Janeta Turka                   Latvia          00:49.15     +14:46 
  45. Tine Hansen                    Norway          00:49.17     +14:48 
  46. Eszter Öry                     Hungary         00:50.05     +15:36 
  47. Maria Sa                       Portugal        00:50.14     +15:45 
  48. Mari Troeng                    Sweden          00:50.33     +16:04 
  49. Michela Guizzardi              Italy           00:50.36     +16:07 
  50. Heather Gardner                United Kingdom  00:50.41     +16:12 
  51. Agni Fjogstad Nielsen          Norway          00:50.53     +16:24 
  52. Elisa Kaufmann                 Germany         00:51.33     +17:04 
  53. Liene Bruvele                  Latvia          00:52.02     +17:33 
  54. Christiane Tröße               Germany         00:52.05     +17:36 
  55. Karin Leonhardt                Austria         00:52.11     +17:42 
  56. Renata Barcikova               Slovakia        00:52.16     +17:47 
  57. Niamh O'boyle                  Ireland         00:52.50     +18:21 
  58. Viktoria Brautigam             United States   00:53.55     +19:26 
  59. Akane Inaba                    Japan           00:53.56     +19:27 
  60. Ly Trei                        Estonia         00:53.59     +19:30 
  61. Alena Khilko                   Belarus         00:55.13     +20:44 
  62. Ivett Hrenko                   Hungary         00:55.54     +21:25 
  63. Liudmila Butsko                Belarus         00:55.58     +21:29 
  64. Iwona Wicha                    Poland          00:56.22     +21:53 
  65. Kristine Kokina                Latvia          00:57.18     +22:49 
  66. Antoniya Grigorova             Bulgaria        00:57.36     +23:07 
  67. Jana Krsiakova                 Slovakia        00:58.40     +24:11 
  68. Zlatimira Zhecheva             Bulgaria        01:00.03     +25:34 
  69. Ursula Polzer                  Austria         01:00.45     +26:16 
  70. Galina Ribediuc                Moldova         01:01.47     +27:18 
  71. Olesea Manchevici              Moldova         01:01.56     +27:27 
  72. Liina Haldna                   Estonia         01:02.28     +27:59 
  73. Ineka Booth                    Australia       01:04.43     +30:14 
  74. Tae Chiba                      Japan           01:08.28     +33:59 
  75. Ciara Largey                   Ireland         01:09.19     +34:50 
  76. Anna Shafer-Skelton            United States   01:12.20     +37:51 
  77. Lizzie Adams                   United Kingdom  01:15.36     +41:07 
  78. Rachel Effeney                 Australia       01:16.13     +41:44 
  79. Rosalind Hussey                Ireland         01:19.37     +45:08 
      Capucine Vercellotti           France          MP                  
      Marie Sekiya                   Japan           MP                  
      Lori Huberman                  United States   OT                  
      Sara Würmli                    Switzerland     DNS                 
Tak-Soft
Race Manager IT: Tak-Soft (Tarmo Klaar) 2006-2008, www.tak-soft.com 1.08.2008 14:16:48