Long Distance
31.07.2008 Veskimõisa (Põlvamaa)
1. Michal Smola Czech Republic 01:21.17 01:21.17
2. Fabian Hertner Switzerland 01:23.16 +1:59
3. Yury Masnyy Russia 01:25.13 +3:56
4. Edgars Bertuks Latvia 01:28.25 +7:08
5. Johan Bäckman Finland 01:30.29 +9:12
6. Markus Puusepp Estonia 01:31.05 +9:48
7. Vesa Taanila Finland 01:31.18 +10:01
8. Denis Grishman Russia 01:32.54 +11:37
9. Jonas Vytautas Gvildys Lithuania 01:33.33 +12:16
10. Osvald Kozak Czech Republic 01:34.59 +13:42
11. Ivaylo Kamenarov Bulgaria 01:35.30 +14:13
12. Frederic Tranchand France 01:35.45 +14:28
13. Michal Krajcik Slovakia 01:36.01 +14:44
14. Stepan Kodeda Czech Republic 01:36.13 +14:56
15. Adam Kovacs Hungary 01:36.18 +15:01
16. Alexey Sidorov Russia 01:36.55 +15:38
17. Jürgen Einpaul Estonia 01:37.38 +16:21
18. Gernot Kerschbaumer Austria 01:38.30 +17:13
19. Oskari Liukkonen Finland 01:39.15 +17:58
20. Martin Hammarberg Sweden 01:39.27 +18:10
21. Tomas Dlabaja Czech Republic 01:39.31 +18:14
22. Vytautas Beliunas Lithuania 01:40.14 +18:57
23. Anatolijs Tarasovs Latvia 01:40.55 +19:38
24. Beat Zimmermann Switzerland 01:41.57 +20:40
25. Kalvis Mihailovs Latvia 01:42.02 +20:45
26. Lukas Bartak Slovakia 01:42.34 +21:17
27. Peeter Pihl Estonia 01:42.39 +21:22
28. Emil Andersson Sweden 01:43.11 +21:54
29. Andreas Müller Switzerland 01:44.35 +23:18
30. Oleg Chepelin United Kingdom 01:44.41 +23:24
31. Dmitry Shamshur Belarus 01:45.03 +23:46
32. Patrick Hofmeister Germany 01:45.10 +23:53
33. Ilya Belianka Belarus 01:45.35 +24:18
34. Sergey Gorokhov Russia 01:46.29 +25:12
35. Andreas Rüedlinger Switzerland 01:46.37 +25:20
36. Hector Haines United Kingdom 01:47.12 +25:55
37. Mate Kristof Kerenyi Hungary 01:47.24 +26:07
38. Ewan Mccarthy United Kingdom 01:48.52 +27:35
39. Torben Wendler Germany 01:49.26 +28:09
40. Linus Karlsson-Mood Sweden 01:50.39 +29:22
41. Giedrius Sabaliauskas Lithuania 01:50.56 +29:39
42. Biel Rafols Perramon Spain 01:51.12 +29:55
43. Sergey Salodkin Belarus 01:51.28 +30:11
44. Atis Reskis Latvia 01:52.15 +30:58
45. Eirik Watterdal Norway 01:52.44 +31:27
46. Ivan Sirakov Bulgaria 01:53.17 +32:00
47. Ondrej Pijak Slovakia 01:53.29 +32:12
48. Murray Scown Australia 01:54.21 +33:04
49. Markus Lang Austria 01:54.50 +33:33
50. Sören Riechers Germany 01:57.06 +35:49
51. Tiago Romao Portugal 01:57.09 +35:52
52. Kristjan Trossmann Estonia 01:57.14 +35:57
53. Per Harald Havnen Johansen Norway 01:57.57 +36:40
54. Ivan Isciuc Moldova 01:58.34 +37:17
55. Henrikas Pauzas Lithuania 01:58.48 +37:31
56. Wolfgang Siegert Austria 01:59.06 +37:49
57. Luis Nogueira De La Muela Spain 02:03.52 +42:35
58. Leif Anderson United States 02:05.23 +44:06
59. Martin Peat New Zealand 02:05.53 +44:36
60. Evan Barr Australia 02:06.31 +45:14
61. Gabor Jozsa Hungary 02:11.14 +49:57
62. Daniel Portal Gordillo Spain 02:14.11 +52:54
63. Masahiro Hishita Japan 02:14.16 +52:59
64. Tomas Drencak Slovakia 02:15.32 +54:15
65. Robert Paddock United States 02:17.23 +56:06
66. Yuya Takahashi Japan 02:17.43 +56:26
67. Gianluca Salvioni Italy 02:19.48 +58:31
68. Miguel Reis E Silva Portugal 02:20.57 +59:40
69. Ruairi Short Ireland 02:22.12 +60:55
70. Attila Szundi Hungary 02:26.21 +65:04
71. Dumitru Plamadeala Moldova 02:30.15 +68:58
72. Hiroki Takada Japan 02:30.37 +69:20
73. Dane Cavanagh Australia 02:33.28 +72:11
74. Christoph Hofmeister Germany 02:33.53 +72:36
75. Paulo Franco Portugal 02:59.33 +98:16
Wolfgang Kampel Austria DNF
Thibaut Poupard France DNF
Johann Tinchant France MP
Denis Zlobin Belarus MP
Petar Doganov Bulgaria MP
Michele Caraglio Italy MP
Igor Postica Moldova MP
Vincent Coupat France MP
Martin Grotle Soukup Norway MP
Zlatko Kamenarov Bulgaria MP
Alexandr Perstniov Moldova MP
Jorge Fortunato Portugal MP
Gerard Butler Ireland MP
Laughlin Jordan United States OT
Atsushi Koyama Japan OT
Darius Konotopetz Canada OT
Nickolaus Fuhriman United States OT
Andreas Hoye Norway DNS
Jakob Lööf Sweden DNS
Scott Fraser United Kingdom DNS
1. Bodil Holmström Finland 01:05.37 01:05.37
2. Una Arama Latvia 01:12.18 +6:41
3. Heini Wennman Finland 01:12.38 +7:01
4. Mhairi Mackenzie United Kingdom 01:12.54 +7:17
5. Helen Palmer United Kingdom 01:13.00 +7:23
6. Esther Gil Brotons Spain 01:13.10 +7:33
7. Dana Brozkova Czech Republic 01:14.16 +8:39
8. Jana Panchartkova Czech Republic 01:14.17 +8:40
9. Rasa Ptasekaite Lithuania 01:14.35 +8:58
10. Capucine Vercellotti France 01:15.48 +10:11
11. Iliana Shandurkova Bulgaria 01:16.04 +10:27
12. Karine D'harreville France 01:16.57 +11:20
13. Marttiina Joensuu Finland 01:17.10 +11:33
14. Alena Khilko Belarus 01:17.22 +11:45
15. Gabija Razaityte Lithuania 01:17.32 +11:55
16. Jana Macinska Slovakia 01:17.53 +12:16
17. Ekaterina Terekhova Russia 01:18.30 +12:53
18. Polina Moseychuk Russia 01:18.57 +13:20
19. Sara Lüscher Switzerland 01:19.11 +13:34
20. Rahel Friederich Switzerland 01:19.24 +13:47
21. Rachael Elder United Kingdom 01:19.35 +13:58
22. Fanni Gyurko Hungary 01:21.45 +16:08
23. Annika Rihma Estonia 01:22.14 +16:37
24. Kristyna Kovarova Czech Republic 01:23.15 +17:38
25. Ona Rafols Perramon Spain 01:23.16 +17:39
26. Seline Stalder Switzerland 01:24.12 +18:35
27. Radka Brozkova Czech Republic 01:24.31 +18:54
28. Elisa Dresen Germany 01:24.47 +19:10
29. Indre Valaite Lithuania 01:25.20 +19:43
30. Svetlana Toporkova Russia 01:25.33 +19:56
31. Kristine Kokina Latvia 01:27.12 +21:35
32. Christiane Tröße Germany 01:27.15 +21:38
33. Charlotte Bouchet France 01:27.18 +21:41
34. Tine Hansen Norway 01:29.51 +24:14
35. Anita Seeböck Austria 01:30.15 +24:38
36. Anna Serrallonga Arques Spain 01:30.22 +24:45
37. Agni Fjogstad Nielsen Norway 01:30.56 +25:19
38. Kristina Rybakovaite Lithuania 01:31.13 +25:36
39. Mariya Seledkova Russia 01:31.39 +26:02
40. Rachel Effeney Australia 01:31.49 +26:12
41. Melanie D'harreville France 01:32.08 +26:31
42. Iwona Wicha Poland 01:32.24 +26:47
43. Mari Troeng Sweden 01:33.00 +27:23
44. Tatsiana Zhuravleva Belarus 01:33.38 +28:01
45. Eleri Hirv Estonia 01:33.44 +28:07
46. Grete Gutmann Estonia 01:34.14 +28:37
47. Bernadett Kelemen Hungary 01:34.36 +28:59
48. Lizzie Adams United Kingdom 01:35.12 +29:35
49. Elisa Kaufmann Germany 01:35.25 +29:48
50. Jenny Seib Germany 01:35.30 +29:53
51. Niamh O'boyle Ireland 01:35.54 +30:17
52. Marte Eline Ulvestad Norway 01:36.14 +30:37
53. Eszter Öry Hungary 01:36.34 +30:57
54. Eva-Maria Ehala Estonia 01:37.09 +31:32
55. Liene Bruvele Latvia 01:37.38 +32:01
56. Krista Mihailova Latvia 01:41.04 +35:27
57. Ciara Largey Ireland 01:42.39 +37:02
58. Hillary Seager United States 01:42.55 +37:18
59. Nastsia Klapouskaya Belarus 01:44.57 +39:20
60. Ildiko Szerencsi Hungary 01:45.55 +40:18
61. Karin Leonhardt Austria 01:47.04 +41:27
62. Galina Ribediuc Moldova 01:48.24 +42:47
63. Michela Guizzardi Italy 01:50.09 +44:32
64. Zlatimira Zhecheva Bulgaria 01:50.37 +45:00
65. Liudmila Butsko Belarus 01:51.15 +45:38
66. Antoniya Grigorova Bulgaria 01:52.50 +47:13
67. Anna Shafer-Skelton United States 01:54.59 +49:22
68. Masumi Matsunaga Japan 01:55.34 +49:57
69. Ineka Booth Australia 01:56.55 +51:18
70. Renata Barcikova Slovakia 02:03.06 +57:29
71. Jana Krsiakova Slovakia 02:10.25 +64:48
72. Tae Chiba Japan 02:10.36 +64:59
73. Shuko Hotoge Japan 02:20.27 +74:50
74. Olesea Manchevici Moldova 02:27.19 +81:42
75. Rosalind Hussey Ireland 02:28.59 +83:22
76. Lori Huberman United States 02:45.58 +100:21
Caroline Cejka Switzerland DNF
Ursula Polzer Austria DNF
Maria Sa Portugal MP
Heidi Bagstevold Norway MP
Jasmine Neve Australia MP
Madeline Lewis United States OT
Laura Hokka Finland DNS
Tak-Soft
Race Manager IT: Tak-Soft (Tarmo Klaar) 2006-2008, www.tak-soft.com 31.07.2008 15:08:23